In the previous post, I have compared phones by their volume, the natural measure for size in three dimensions. However the results were counter-intuitive.
This table lists Android phones sorted by the diagonal:
|
Android Phone (non-Android Phone) | Dimension (mm) | Diagonal (mm) |
|---|---|---|
| Sony Ericsson Xperia X10 mini | 83x50x16 | 98.21 |
| Sony Ericsson Xperia X10 mini pro | 90x52x17 | 105.32 |
| Motorola RAZR2 V9 | 103×51×13.3 | 115.7 |
| Palm Pre | 100.4×60×17 | 118.19 |
| HTC Tattoo | 106x55.2x14 | 120.33 |
| Motorola Backflip | 108x53x15.3 | 121.27 |
| LG GW620 | 109x54.5x15.9 | 122.9 |
| HTC Legend | 112x56.3x11.5 | 125.88 |
| T-Mobile G2 Touch | 112x56.2x14.35 | 126.13 |
| HTC Hero | 112x56.2x14.4 | 126.13 |
| HTC Magic | 113x55x13.65 | 126.4 |
| Samsung i7500 Galaxy | 115x56x11.9 | 128.46 |
| Samsung i5700 Galaxy Spica | 115x57x13 | 129.01 |
| T-Mobile G1 | 117x55.7x17.1 | 130.71 |
| Motorola Milestone | 116x60x13,7 | 131.32 |
| Acer Liquid | 115x62.5x12.5 | 131.48 |
| Apple iPhone 3G | 115.5x62.1x12.3 | 131.71 |
| Google Nexus One | 119×59,8x11.5 | 133.68 |
| HTC Desire | 119x60x11.9 | 133.8 |
| Sony Ericsson Xperia X10 | 119x63x13 | 135.27 |
| T-Mobile Pulse | 135x62.5x13.6 | 145.49 |
Surprise, surprise: Now, Palm Pre and HTC Tattoo are looking really good.